North American Hockey Academy
Red U16 2024-2025 (Junior Women’s Hockey League)
Red U16 2024-2025 (Junior Women’s Hockey League)
Roster
| # | Player Name | Position | Grad Year | State | College Committed |
|---|---|---|---|---|---|
| 3 | Lexi | Drevitch | Defense | 2027 | |
| 13 | Maggie | Fitzpatrick | Defense | 2028 | |
| 41 | Molly | Anslow | Defense | 2028 | |
| 5 | Courtney | Keenan | Defense | 2029 | |
| 71 | Emme | Margolis | Defense | 2029 | |
| 12 | Payton | Monusky | Defense | 2027 | |
| 53 | Emma | Collacchi | Defense | 2028 | |
| 14 | Lillian | Schneider | Forward | 2029 | |
| 15 | Anne | Gilbertson | Forward | 2028 | |
| 49 | Kira | Gray | Forward | 2027 | |
| 40 | Katie | Mehling | Defense | 2028 | |
| 46 | Karissa | Chapkosky | Forward | 2028 | |
| 96 | Maja | Pircio | Forward | 2028 | |
| 20 | Charlotte | Lobisser | Forward | 2029 | |
| 38 | Evelyn (Birdie) | Iversen | Forward | 2028 | |
| 26 | Danielle | Rapport | Forward | 2028 | |
| 81 | Kylie | Henderson | Forward | 2029 | |
| 44 | Molly | Drevitch | Forward | 2029 | |
| 30 | Nicole | Bethune | Goalie | 2028 | |
| 35 | Rebecca | Cohen | Goalie | 2027 | |
| 29 | Ellie | Peterson | Goalie | 2029 |
Schedule
| Date | Result | Score | Opponent | Location | Event | ||
|---|---|---|---|---|---|---|---|
| Aug 29 | W | 5-0 | Islanders Hockey Club | Lovell Rink 3 (Rockland, MA) | NAHA LD | ||
| Aug 29 | W | 1-0 | @ Team Wisconsin U16 | Lovell Rink 3 (Rockland, MA) | NAHA LD | ||
| Aug 30 | W | 5-0 | @ FL Alliance U16 | Lovell Rink 1 (Rockland, MA) | NAHA LD | ||
| Aug 30 | L | 1-2 | @ Boston Americans | Lovell Rink 2 (Rockland, MA) | NAHA LD | ||
| Aug 31 | W | 6-2 | @ Anaheim Lady Ducks | Mark Bavis Arena | NAHA LD | ||
| Oct 3 | W | 5-0 | Washington Pride | Lake Placid 1932 | JWHL | ||
| Oct 3 | L | 1-2 | Rochester Jr Americans | Lake Placid 1980 | JWHL | ||
| Oct 4 | L | 2-3 | Stanstead 16U | Lake Placid 1980 | JWHL | ||
| Oct 4 | L | 2-4 | @ Philadelphia Jr Flyers | Lake Placid USA | JWHL | ||
| Oct 5 | W | 2-1 | Mount U16 | Lake Placid USA | JWHL | ||
| Oct 16 | L | 1-4 | @ Shattuck St Marys | Shattuck Arena | Game | ||
| Oct 17 | L | 0-4 | @ MN Elite White | NSC Super Rink | NIT | ||
| Oct 18 | L | 0-2 | Belle Tire | NSC Super Rink | NIT | ||
| Oct 18 | L | 0-3 | MN Elite Blue | NSC Super Rink | NIT | ||
| Oct 19 | T | 0-0 | @ Madison Capitols | NSC Super Rink | NIT | ||
| Oct 25 | W | 2-0 | @ Boston Hockey Group | Haverhill Valley Forum | CPC | ||
| Oct 25 | L | 3-6 | @ Boston Americans | Lawrence Valley Forum | CPC | ||
| Oct 26 | W | 1-0 | @ Valley Jr Warriors | Haverhill Valley Forum | CPC | ||
| Oct 26 | L | 2-3 | @ CT Jr Rangers | Lawrence Valley Forum | CPC | ||
| Nov 1 | L | 1-4 | Islanders Hockey Club | Thayer | Game | ||
| Nov 4 | L | 1-4 | Lovell Academy U16 | Thayer | Game | ||
| Nov 14 | W | 2-1 | @ Washington Pride | Utica Nexus | JWHL | ||
| Nov 14 | L | 0-3 | BK Selects | Utica Nexus | JWHL | ||
| Nov 15 | L | 1-3 | Philadelphia Jr Flyers | Utica Nexus | JWHL | ||
| Nov 15 | W | 2-1 | Mount U16 | Utica Nexus | JWHL | ||
| Nov 16 | L | 0-3 | @ Stanstead 16U | Utica Nexus | JWHL | ||
| Nov 21 | L | 0-6 | @ Shattuck St Marys | Canton Ice House | NAHA | ||
| Nov 22 | L | 0-4 | Stanstead 16U | Canton Ice House | NAHA | ||
| Nov 22 | L | 1-2 | @ BK Selects | Canton Ice House | NAHA | ||
| Nov 23 | T | 2-2 | Valley Jr Warriors | Canton Ice House | NAHA | ||
| Nov 28 | W | 4-0 | @ Valley Jr Warriors | NESC | States | ||
| Nov 28 | L | 2-7 | East Coast Wizards | NESC | States | ||
| Nov 29 | W | 2-0 | @ Mass Spitfires | NESC | States | ||
| Nov 29 | W | 3-2 | @ Islanders HC (OT) | NESC | States | ||
| Nov 30 | L | 1-4 | @ Boston Americans | NESC | States | ||
| Dec 6 | L | 0-3 | @ Winchendon | Winchendon | Game | ||
| Dec 9 | L | 0-3 | Bourget U18 | Thayer | Game | ||
| Dec 9 | W | 4-1 | Bourget U18 | Canton Ice House | Game | ||
| Dec 10 | W | 1-0 | Bourget U18 | Thayer | Game | ||
| Dec 19 | W | 3-0 | @ Mount U16 | Canton Ice House | JWHL | ||
| Dec 19 | T | 6-6 | @ Stanstead 16U | Canton Ice House | JWHL | ||
| Dec 20 | L | 0-7 | @ Philadelphia Jr Flyers | Canton Ice House | JWHL | ||
| Dec 20 | W | 2-1 | Washington Pride | Canton Ice House | JWHL | ||
| Jan 11 | L | 4-5 | Winchendon | Thayer | Game | ||
| Jan 17 | L | 0-3 | Sno-King Thunderbirds | Newington | NGHL | ||
| Jan 17 | W | 4-0 | @ OHA 16U | Newington | NGHL | ||
| Jan 18 | W | 9-2 | Syracuse Valley Eagles | Newington | NGHL | ||
| Jan 18 | W | 6-0 | @ Vegas Jr Knights | Newington | NGHL | ||
| Jan 19 | W | 2-1 | Arizona Kachinas | Newington | NGHL | ||
| Jan 23 | W | 4-3 | OHA 16U | Lovell | PPHL | ||
| Jan 24 | W | 5-0 | Norwich Hockey Club | Lovell | PPHL | ||
| Jan 24 | W | 8-0 | @ Boston Hockey Group | Lovell | PPHL | ||
| Jan 31 | W | 2-0 | NJ Colonials | Canton Ice House | Game | ||
| Jan 31 | W | 3-1 | NJ Colonials | Thayer | Game | ||
| Feb 1 | W | 2-0 | NJ Colonials | Canton Ice House | Game | ||
| Feb 6 | L | 0-3 | @ Winchendon | Winchendon | Game | ||
| Feb 8 | W | 5-1 | @ CJR 16U | Lovell | Game | ||
| Feb 13 | T | 1-1 | Dallas Stars Elite | Rockville | Challenge Cup | ||
| Feb 13 | T | 1-1 | OHA 16U | Rockville | Challenge Cup | ||
| Feb 14 | W | 5-1 | @ Belle Tire | Rockville | Challenge Cup | ||
| Feb 15 | W | 2-0 | Team Colorado | Rockville | Challenge Cup | ||
| Feb 15 | W | 3-0 | Culver Academy | Rockville | Challenge Cup | ||
| Feb 16 | L | 0-2 | Stanstead 16U | Rockville | Finals | ||
| Feb 20 | W | 3-1 | Winchendon | Canton Ice House | Game | ||
| Feb 27 | W | 6-0 | Boston Hockey Academy | PPHL | Playoffs | ||
| Feb 28 | W | 8-0 | Norwich Hockey Club | PPHL | Playoffs | ||
| Feb 28 | W | 7-1 | Lovell Academy Tier II | PPHL | Playoffs | ||
| Mar 1 | W | 2-1 | Lovell Academy Tier II | PPHL | Semi | ||
| Mar 1 | W | 3-2 | Bourget U18 | PPHL | Final | ||
| Mar 13 | L | 0-3 | @ Stanstead 16U | Attleboro | JWHL Playoffs | ||
| Mar 14 | L | 1-3 | Mount U16 | Attleboro | JWHL Playoffs | ||
| Mar 14 | L | 0-4 | @ Philadelphia Jr Flyers | Attleboro | JWHL Playoffs |
STATS
Skaters
| # | NAME | GP | G | A | PTS | PEN | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Lexi Drevitch | 72 | 2 | 10 | 12 | 12 | 22 |
| 5 | Courtney Keenan | 68 | 1 | 5 | 6 | 6 | 12 |
| 6 | Katie Mehling | 72 | 15 | 18 | 33 | 5 | 28 |
| 12 | Payton Monuski | 72 | 7 | 10 | 17 | 11 | 22 |
| 13 | Maggie Fitzpatrick | 72 | 4 | 11 | 15 | 10 | 20 |
| 14 | Lillian Schneider | 72 | 4 | 4 | 8 | 8 | 16 |
| 19 | Annie Gilbertson | 72 | 38 | 23 | 61 | 12 | 24 |
| 22 | Charlotte Lobster | 72 | 10 | 10 | 20 | 6 | 12 |
| 26 | Danielle Rapport | 72 | 9 | 9 | 18 | 10 | 20 |
| 38 | Evelyn Iverson | 72 | 16 | 18 | 34 | 10 | 18 |
| 41 | Molly Anslow | 72 | 9 | 12 | 21 | 6 | 10 |
| 42 | Reese Kartusch | 49 | 7 | 7 | 14 | 8 | 16 |
| 44 | Molly Drevitch | 72 | 8 | 15 | 23 | 8 | 16 |
| 46 | Karissa Chapkowski | 72 | 19 | 14 | 33 | 2 | 15 |
| 46 | Kira Grey | 72 | 3 | 5 | 8 | 7 | 14 |
| 53 | Emma Collacchi | 72 | 2 | 15 | 17 | 4 | 8 |
| 81 | Kylie Henderson | 72 | 18 | 10 | 28 | 5 | 10 |
| 96 | Maja Pircio | 50 | 7 | 9 | 16 | 5 | 10 |
Goalies
| # | NAME | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Rebecca Cohen | 26 | 803:27:00 | 7 | 11 | 1 | 570 | 517 | 53 | 3.96 | 0.907 | 0 |
| 30 | Nicole Bethune | 37 | 1269:55:00 | 10 | 14 | 2 | 909 | 834 | 75 | 3.54 | 0.917 | 0 |