North American Hockey Academy
Navy 19U 2024-2025 (National Girl’s Hockey League)
Navy 19U 2024-2025 (National Girl’s Hockey League)
Roster
| # | Player Name | Position | Grad Year | State | College Committed |
|---|---|---|---|---|---|
| 17 | Morgan | Henderson | Defense | 2027 | |
| 21 | Brooke | Cummins | Defense | 2027 | |
| 6 | Kalyn | Freeman | Defense | 2026 | Potsdam College |
| 43 | Avah | Miller | Defense | 2028 | |
| 7 | Addison | Tyksinski | Defense | 2028 | |
| 27 | Reese | Kartusch | Forward | 2027 | |
| 34 | Avery | Feek | Forward | 2025 | Umass Boston |
| 20 | Mary | Worth | Forward | 2027 | |
| 9 | Reese | Herringer | Forward | 2027 | |
| 54 | Meghan | Goldie | Forward | 2026 | Utica University |
| 11 | Petra | Polonyi | Forward | 2027 | |
| 18 | Boglarka | Bahiczki-Toth | Forward | 2026 | Brown University |
| 8 | Isabella | Cash | Forward | 2025 | |
| 1 | Evangeline | Milner | Goalie | 2027 | |
| 30 | Nicole | Abin | Goalie | 2026 | |
| Head Coach | Toni Miano | ||||
| Assistant Coach | Kayla Friesen |
Schedule
| Date | Result | Score | Opponent | Location | |
|---|---|---|---|---|---|
| Fri Aug 29 | L | 0-5 | FL Alliance U19 | Lovell Arena, Rockland, MA, USA | |
| Fri Aug 29 | T | 1-1 | Bay State Breakers U19 Green | Lovell Arena, Rockland, MA, USA | |
| Sat Aug 30 | W | 4-2 | Milwaukee Jr. Admirals 19U Girl | Lovell Arena, Rockland, MA, USA | |
| Sat Aug 30 | W | 2-1 | Arizona Kachinas | Lovell Ice Arena, Rockland, MA, USA | |
| Sun Aug 31 | W | 2-1 | Nichols School | Lovell Ice Arena, Rockland, MA, USA | |
| Fri Oct 3 | L | 4-6 | Mount U19 | Lake Placid, NY, USA | |
| Sat Oct 4 | L | 2-4 | Rochester Jr Americans | Lake Placid, NY, USA | |
| Sat Oct 4 | W | 9-2 | Pacific 19U | Lake Placid, NY, USA | |
| Sat Oct 11 | W | 2-1 | Team Long Island | Syracuse, NY, USA | |
| Sat Oct 11 | W | 4-2 | Rochester Jr Americans | Syracuse, NY, USA | |
| Sun Oct 12 | W | 6-2 | CT Jr Rangers | Syracuse, NY, USA | |
| Sun Oct 12 | W | 2-1 | Rice Prep | Syracuse, NY, USA | |
| Mon Oct 13 | T | 0-0 | Utah Lady Grizzlies | Syracuse, NY, USA | |
| Thu Oct 16 | L | 0-5 | Shattuck St. Mary | Faribault, MN, USA | |
| Fri Oct 17 | L | 0-2 | MN Elite Black | Minneapolis, MN, USA | |
| Sat Oct 18 | L | 0-2 | Madison Capitols | Minneapolis, MN, USA | |
| Sat Oct 18 | L | 0-1 | Winnipeg Ice | Minneapolis, MN, USA | |
| Sun Oct 19 | W | 1-0 | Northern Alberta Xtreme | Minneapolis, MN, USA | |
| Sat Oct 25 | W | 4-0 | Boston Advantage | Lawrence, MA, USA | |
| Sun Oct 26 | T | 0-0 | Boston Americans | Haverhill, MA, USA | |
| Tue Oct 28 | W | 6-0 | Valley Jr Warriors | Haverhill, MA, USA | |
| Tue Oct 28 | T | 2-2 | Boston Americans | Haverhill, MA, USA | |
| Fri Nov 14 | W | 6-3 | Rome Grizzlies | Rome, NY, USA | |
| Sat Nov 15 | W | 4-2 | Rome Grizzlies | Rome, NY, USA | |
| Sun Nov 16 | L | 1-3 | Toronto Aeros U22 | Utica, NY, USA | |
| Sun Nov 23 | W | 6-1 | CT Polar Bears | Canton, MA, USA | |
| Sun Nov 23 | W | 4-1 | CT Polar Bears | Canton, MA, USA | |
| Sat Dec 6 | W | 2-1 | Winchendon | Winchendon, MA, USA | |
| Sun Dec 7 | W | 2-0 | Winchendon | Canton, MA, USA | |
| Fri Dec 19 | L | 1-4 | Philly Jr Flyers | Canton, MA, USA | |
| Sat Dec 20 | L | 3-5 | Winchendon | Canton, MA, USA | |
| Sat Dec 20 | L | 0-4 | Winchendon | Canton, MA, USA | |
| Sat Jan 10 | L | 2-3 | NH Mountain Cats | Canton, MA, USA | |
| Sun Jan 11 | L | 2-3 | Winchendon | Canton, MA, USA | |
| Sat Jan 17 | L | 1-2 | Lovell Black | Northford, CT, USA | |
| Sat Jan 17 | T | 0-0 | Stockton Saint Mary's | Northford, CT, USA | |
| Sun Jan 18 | L | 0-5 | Lovell Gold | Northford, CT, USA | |
| Sun Jan 18 | L | 2-3 | Arizona Kachinas | Northford, CT, USA | |
| Mon Jan 19 | L | 0-1 | NH Mountain Cats | Newington, CT, USA | |
| Fri Jan 30 | W | 3-0 | Bio Steel Academy | Rockland, MA, USA | |
| Fri Jan 30 | L | 0-3 | NH Mountain Cats | Rockland, MA, USA | |
| Sat Jan 31 | W | 3-2 | CT Jr Rangers | Rockland, MA, USA | |
| Thu Feb 5 | W | 2-1 | Washington Pride | Arlington, VA, USA | |
| Thu Feb 5 | L | 0-3 | NH Mountain Cats | Hingham, MA, USA | |
| Sat Feb 7 | L | 3-1 | Winchendon | Canton, MA, USA | |
| Fri Feb 13 | W | 2-1 | RNS | Arlington, VA, USA | |
| Fri Feb 13 | L | 2-1 | Mount Academy | Arlington, VA, USA | |
STATS
Skaters
| # | NAME | GP | G | A | PTS | PEN | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Morgan Henderson | 52 | 7 | 8 | 15 | 7 | 14 |
| 21 | Brooke Cummins | 52 | 5 | 10 | 15 | 8 | 16 |
| 6 | Kaylyn Freeman | 52 | 2 | 7 | 9 | 4 | 8 |
| 43 | Aavah Miller | 52 | 14 | 15 | 29 | 9 | 18 |
| 7 | Addison Tysinski | 52 | 11 | 7 | 18 | 11 | 22 |
| 27 | Reese Kartusch | 52 | 18 | 22 | 40 | 5 | 10 |
| 34 | Avery Feek | 52 | 4 | 8 | 12 | 8 | 15:50 |
| 20 | Mary Worth | 52 | 4 | 10 | 14 | 11 | 22 |
| 9 | Reese Herringer | 52 | 4 | 10 | 14 | 12 | 24 |
| 54 | Meghan Goldie | 52 | 10 | 14 | 24 | 10 | 20 |
| 11 | Petra Polonyi | 37 | 19 | 25 | 44 | 8 | 16 |
| 18 | Boglarka Bahiczki-Toth | 42 | 18 | 31 | 49 | 11 | 22 |
| 8 | Isabella Cash | 52 | 4 | 12 | 16 | 12 | 24 |
| 1 | Evangelina Milner | 25 | 0 | 1 | 1 | 0 | 0 |
| 30 | Nicole Abin | 27 | 0 | 2 | 2 | 0 | 0 |
Goalies
| # | NAME | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nicole Abin | 20 | 615:08:00 | 13 | 7 | 0 | 366 | 339 | 27 | 2.63 | 0.926 | 0 |
| 1 | Evangeline Milner | 14 | 619:20:00 | 8 | 6 | 0 | 432 | 392 | 40 | 3.88 | 0.907 | 1 |