1 | 2 | 3 | T | |
---|---|---|---|---|
Kitchener-Waterloo | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kitchener-Waterloo | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Kitchener-Waterloo | 0 for 4 (0.0%) |
NAHA Major Junior (White) Team | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kitchener-Waterloo | 6 | 5 | 2 | 13 |
NAHA Major Junior (White) Team | 10 | 7 | 6 | 23 |
PENALTIES | |
---|---|
Kitchener-Waterloo | 0 minutes |
NAHA Major Junior (White) Team | 8 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 23 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 60:00 | 14 | 14 | 0 | 1.000 |
Totals | 60:00 | 14 | 14 | 0 | 1.000 |