1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 4 | 1 | 6 |
Mississauga Jr. Chiefs | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 4 | 1 | 6 |
Mississauga Jr. Chiefs | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 3 for 5 (60.0%) |
Mississauga Jr. Chiefs | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 9 | 13 | 9 | 31 |
Mississauga Jr. Chiefs | 3 | 4 | 6 | 13 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 0 minutes |
Mississauga Jr. Chiefs | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bridget Baker | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 1 | 2 | 3 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 31 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 13 | 10 | 3 | .769 |
Totals | 60:00 | 13 | 10 | 3 | .769 |
No Data Available