1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 3 | 2 | 2 | 7 |
College St. Laurent | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 3 | 2 | 2 | 7 |
College St. Laurent | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
College St. Laurent | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 11 | 13 | 11 | 35 |
College St. Laurent | 5 | 6 | 5 | 16 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 14 minutes |
College St. Laurent | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Dayna Colang | 1 | 1 | 2 | 0 | 2 | 0 |
13 | Alison Greene | 2 | 1 | 3 | 0 | 0 | 0 |
16 | Bridget Baker | 1 | 2 | 3 | 0 | 2 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Hannah Bramm | 0 | 4 | 4 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Bailey Wright | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 1 | 1 | 2 | 0 | 4 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 7 | 13 | 20 | 35 | 14 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 30:00 | 8 | 7 | 1 | .875 |
35 | Ashlynne Rando | 30:00 | 8 | 7 | 1 | .875 |
Totals | 60:00 | 16 | 14 | 2 | .875 |
No Data Available